Heavy
Duty
Street Sweepers
Rollins offers the full lineup of Bucher Municipal street sweepers — from compact CityCat models to heavy-duty MaxPowa workhorses — delivering unrivalled first-pass sweeping performance across every municipal and industrial environment.
Choose Your Street Sweepers
From nimble 2 m³ compact street sweepers to heavy-duty truck-mounted workhorses — Bucher Municipal and Rollins offer a complete range of street sweepers for every environment and scale of operation. Learn more at Bucher Municipal: World’s Leading Supplier of Municipal Vehicles | USA.
Compact & Truck-Mounted Street Sweepers, Built for Every Job
Street Sweepers Model Comparison
From compact 2 m³ sweepers to heavy-duty 10.5 yd³ workhorses — capacity and drive configuration scale with operational demand.
| Model | Hopper | Drive Options | Typical Application |
|---|---|---|---|
| V20CityCat V20 | 2 m³ | DieselArticulated | Pedestrian areas, footpaths, parks |
| V20eCityCat V20e | 2 m³ | Electric | Zero-emission zones, indoor/outdoor |
| VR50CityCat VR50 with 3 brushes | 7.3 yd³ | Diesel4-Wheel Steer | Wide-area municipal sweeping |
| VR50eCityCat VR50e | 7.3 yd³ | Electric | Wide-area, zero-emission sweeping |
| V50MaxPowa V50 | 6.5 yd³ | TwinHydrostatic | City streets, residential |
| V65MaxPowa V65 | 8.5 yd³ | TwinHydrostatic | Urban, industrial |
| V80MaxPowa V80 | 10.5 yd³ | TwinHydrostatic | Public works, highways |
| E35mMaxPowa E35m | 4.5 yd³ | SingleMechanical | Bulk debris, heavy material pickup |
| R65mMaxPowa R65m | — | SingleRegen. Air | Cost-effective general sweeping |
Find Your Next Street Sweeper
Talk to a Rollins specialist to identify the right model, configuration, and chassis for your operation.